@2
Female
Properties
Data
Visualization
Alexandra | Female | 4. Senior | CA | English | Drama Club | 3/21/2024 |
---|---|---|---|---|---|---|
Anna | Female | 1. Freshman | NC | English | Basketball | 3/23/2024 |
Becky | Female | 2. Sophomore | SD | Art | Baseball | 3/24/2024 |
Carrie | Female | 3. Junior | NE | English | Track & Field | 3/27/2024 |
Dorothy | Female | 4. Senior | MD | Math | Lacrosse | 3/28/2024 |
Ellen | Female | 1. Freshman | WI | Physics | Drama Club | 3/31/2024 |
Fiona | Female | 1. Freshman | MA | Art | Debate | 4/1/2024 |
Josephine | Female | 1. Freshman | NY | Math | Debate | 4/5/2024 |
Karen | Female | 2. Sophomore | NH | English | Basketball | 4/6/2024 |
Lisa | Female | 3. Junior | SC | Art | Lacrosse | 4/8/2024 |
Mary | Female | 2. Sophomore | AK | Physics | Track & Field | 4/9/2024 |
Maureen | Female | 1. Freshman | CA | Physics | Basketball | 4/10/2024 |
Olivia | Female | 4. Senior | NC | Physics | Track & Field | 4/12/2024 |
Pamela | Female | 3. Junior | RI | Math | Baseball | 4/13/2024 |
Stacy | Female | 1. Freshman | NY | Math | Baseball | 4/17/2024 |
Source table